Water Jetting Directory


WaterJet Nozzle Calculations & Conversions

Nozzle Flow and Thrust Table for 36,000psi/2,500bar

inch
metric
Consum. Thrust Consum. Thrust Consum. Thrust Consum. Thrust Consum. Thrust
5 0.13 0.38 0.5 0.77 0.9 1.15 1.4 1.53 1.8 1.92 2.3
6 0.15 0.55 0.7 1.10 1.3 1.66 2.0 2.21 2.6 2.76 3.3
7 0.18 0.75 0.9 1.50 1.8 2.25 2.7 3.00 3.5 3.76 4.4
8 0.20 0.98 1.2 1.96 2.3 2.94 3.5 3.92 4.6 4.91 5.8
9 0.23 1.24 1.5 2.48 2.9 3.73 4.4 4.97 5.9 6.21 7.3
10 0.25 1.53 1.8 3.07 3.6 4.60 5.4 6.13 7.2 7.67 9.0
11 0.28 1.86 2.2 3.71 4.4 5.57 6.6 7.42 8.7 9.28 10.9
12 0.30 2.21 2.6 4.42 5.2 6.62 7.8 8.83 10.4 11.04 13.0
13 0.33 2.59 3.1 5.18 6.1 7.77 9.2 10.36 12.2 12.95 15.3
14 0.35 3.00 3.5 6.01 7.1 9.01 10.6 12.02 14.2 15.02 17.7
15 0.38 3.45 4.1 6.90 8.1 10.35 12.2 13.80 16.3 17.25 20.3
16 0.40 3.92 4.6 7.85 9.3 11.77 13.9 15.70 18.5 19.62 23.1
17 0.43 4.43 5.2 8.86 10.4 13.29 15.7 17.72 20.9 22.15 26.1
18 0.45 4.97 5.9 9.93 11.7 14.90 17.6 19.87 23.4 24.84 29.3
19 0.48 5.53 6.5 11.07 13.1 16.60 19.6 22.14 26.1 27.67 32.6
20 0.50 6.13 7.2 12.26 14.5 18.40 21.7 24.53 28.9 30.66 36.2
21 0.53 6.76 8.0 13.52 15.9 20.28 23.9 27.04 31.9 33.80 39.9
22 0.55 7.42 8.7 14.84 17.5 22.26 26.2 29.68 35.0 37.10 43.7
23 0.58 8.11 9.6 16.22 19.1 24.33 28.7 32.44 38.2 40.55 47.8
24 0.60 8.83 10.4 17.66 20.8 26.49 31.2 35.32 41.6 44.15 52.1
25 0.63 9.58 11.3 19.16 22.6 28.75 33.9 38.33 45.2 47.91 56.5
26 0.65 10.36 12.2 20.73 24.4 31.09 36.7 41.46 48.9 51.82 61.1
27 0.68 11.18 13.2 22.35 26.4 33.53 39.5 44.71 52.7 55.88 65.9
28 0.70 12.02 14.2 24.04 28.3 36.06 42.5 48.08 56.7 60.10 70.9
29 0.73 12.89 15.2 25.79 30.4 38.68 45.6 51.57 60.8 64.47 76.0
30 0.75 13.80 16.3 27.60 32.5 41.39 48.8 55.19 65.1 68.99 81.3
31 0.78 14.73 17.4 29.47 34.7 44.20 52.1 58.93 69.5 73.67 86.9
32 0.80 15.70 18.5 31.40 37.0 47.10 55.5 62.80 74.0 78.49 92.5
33 0.83 16.70 19.7 33.39 39.4 50.09 59.1 66.78 78.7 83.48 98.4
34 0.85 17.72 20.9 35.45 41.8 53.17 62.7 70.89 83.6 88.61 104.5
35 0.88 18.78 22.1 37.56 44.3 56.34 66.4 75.12 88.6 93.90 110.7
36 0.90 19.87 23.4 39.74 46.9 59.61 70.3 79.48 93.7 99.35 117.1
37 0.93 20.99 24.7 41.98 49.5 62.96 74.2 83.95 99.0 104.94 123.7
38 0.95 22.14 26.1 44.28 52.2 66.41 78.3 88.55 104.4 110.69 130.5
39 0.98 23.32 27.5 46.64 55.0 69.96 82.5 93.27 110.0 116.59 137.5

 

 

The chart above was provide to the water jetting directory by High-Jet

 

Join the water jetting directories discussion forum to discuss this chart and other water jetting calculations click here to visit the forum

 

You can return to the main conversions page by clicking here

 

Or you can select another nozzle chart from the following.