Water Jetting Directory


WaterJet Nozzle Calculations & Conversions

Nozzle Flow and Thrust Table for 40,000psi/2,800bar

 

Water consumption [ltr/min] and thrust [kg]
inch
metric
Consum. Thrust Consum. Thrust Consum. Thrust Consum. Thrust Consum. Thrust
5 0.13 0.40 0.5 0.81 1.0 1.21 1.5 1.61 2.0 2.02 2.5
6 0.15 0.58 0.7 1.16 1.4 1.74 2.2 2.32 2.9 2.90 3.6
7 0.18 0.79 1.0 1.58 2.0 2.37 3.0 3.16 3.9 3.95 4.9
8 0.20 1.03 1.3 2.06 2.6 3.10 3.9 4.13 5.1 5.16 6.4
9 0.23 1.31 1.6 2.61 3.3 3.92 4.9 5.22 6.5 6.53 8.1
10 0.25 1.61 2.0 3.22 4.0 4.84 6.0 6.45 8.0 8.06 10.1
11 0.28 1.95 2.4 3.90 4.9 5.85 7.3 7.80 9.7 9.75 12.2
12 0.30 2.32 2.9 4.64 5.8 6.97 8.7 9.29 11.6 11.61 14.5
13 0.33 2.72 3.4 5.45 6.8 8.17 10.2 10.90 13.6 13.62 17.0
14 0.35 3.16 3.9 6.32 7.9 9.48 11.8 12.64 15.8 15.80 19.7
15 0.38 3.63 4.5 7.26 9.0 10.88 13.6 14.51 18.1 18.14 22.6
16 0.40 4.13 5.1 8.26 10.3 12.38 15.4 16.51 20.6 20.64 25.7
17 0.43 4.66 5.8 9.32 11.6 13.98 17.4 18.64 23.2 23.30 29.1
18 0.45 5.22 6.5 10.45 13.0 15.67 19.5 20.90 26.1 26.12 32.6
19 0.48 5.82 7.3 11.64 14.5 17.46 21.8 23.28 29.0 29.10 36.3
20 0.50 6.45 8.0 12.90 16.1 19.35 24.1 25.80 32.2 32.25 40.2
21 0.53 7.11 8.9 14.22 17.7 21.33 26.6 28.44 35.5 35.55 44.3
22 0.55 7.80 9.7 15.61 19.5 23.41 29.2 31.22 38.9 39.02 48.7
23 0.58 8.53 10.6 17.06 21.3 25.59 31.9 34.12 42.5 42.65 53.2
24 0.60 9.29 11.6 18.57 23.2 27.86 34.7 37.15 46.3 46.44 57.9
25 0.63 10.08 12.6 20.15 25.1 30.23 37.7 40.31 50.3 50.39 62.8
26 0.65 10.90 13.6 21.80 27.2 32.70 40.8 43.60 54.4 54.50 68.0
27 0.68 11.75 14.7 23.51 29.3 35.26 44.0 47.02 58.6 58.77 73.3
28 0.70 12.64 15.8 25.28 31.5 37.92 47.3 50.56 63.1 63.21 78.8
29 0.73 13.56 16.9 27.12 33.8 40.68 50.7 54.24 67.6 67.80 84.5
30 0.75 14.51 18.1 29.02 36.2 43.53 54.3 58.05 72.4 72.56 90.5
31 0.78 15.50 19.3 30.99 38.6 46.49 58.0 61.98 77.3 77.48 96.6
32 0.80 16.51 20.6 33.02 41.2 49.53 61.8 66.04 82.4 82.55 102.9
33 0.83 17.56 21.9 35.12 43.8 52.68 65.7 70.24 87.6 87.79 109.5
34 0.85 18.64 23.2 37.28 46.5 55.92 69.7 74.56 93.0 93.20 116.2
35 0.88 19.75 24.6 39.50 49.3 59.26 73.9 79.01 98.5 98.76 123.2
36 0.90 20.90 26.1 41.79 52.1 62.69 78.2 83.59 104.2 104.48 130.3
37 0.93 22.07 27.5 44.15 55.1 66.22 82.6 88.29 110.1 110.37 137.6
38 0.95 23.28 29.0 46.57 58.1 69.85 87.1 93.13 116.1 116.41 145.2
39 0.98 24.52 30.6 49.05 61.2 73.57 91.7 98.10 122.3 122.62 152.9

 

 

The chart above was provide to the water jetting directory by High-Jet

Join the water jetting directories discussion forum to discuss this chart and other water jetting calculations click here to visit the forum

You can return to the main conversions page by clicking here

Or you can select another nozzle chart from the following.